![]() |
![]() |
|
|
|
|
This section is dedicated to the memory of Fettermans and the many other families that married into the family. I would especially like to thank my aunt and cousin who were instrumental in making this site possible and my Fetterman cousins who have donated some of the pictures and information found here. The headstones of family and extended family members have been documented through cemeteries visited. This list is in alphabetical order and a maiden name is given whenever possible. Where appropriate, I have included additional comments below each picture and when possible have included complete dates of birth and death. As you look through these pages, you will see where the spellings of the names of some of our ancestors on the headstones do not always match. I have tried to indicate these on the individual pages. If you have a picture of a headstone that you would like placed on this site or if you see an obvious mistake that I made or want to expand upon the information I have, please feel free to contact me. If adding a photo, please send the photo as well as the information you want included. |
|
|
First Name
|
Last Name
|
Nee
|
Year of Birth | Year of Death |
| Wendy Sue | Adams | August 10, 1978 | August 11, 1978 | |
| Benjamin E. | Andrews | 1876 | 1916 | |
| Ida | Andrews | Fetterman | 1866 | 1919 |
| Gordon H. | Arner | March 16, 1911 | September 5, 1994 | |
| Mildred E. | Arner | Fetterman | November 9, 1913 | July 10, 1990 |
| Jennie A. | Baines | Gernerd | December 12, 1869 | October 15, 1934 |
| Doris June | Beaver | July 20, 1931 | May 13, 1972 | |
| Tessie C. | Beaver | Fetterman | August 3, 1910 | November 1973 |
| Alice E. | Becker | Rhoades | August 27, 1925 | September 1985 |
| John Donald | Becker | September 13, 1919 | March 1969 | |
| Amanda | Billig | 1870 | 1966 | |
| Henry H. | Billig | 1854 | 1925 | |
| Fred* | Blass | May 27, 1882 | 1932 | |
| Roxie Delphine* | Blass | Fetterman | February 19, 1887 | April 1974 |
| David Wesley* | Blue | July 20, 1887 | August 19, 1955 | |
| Nola M. | Blue | Fetterman | March 5, 1880 | August 18, 1963 |
| Laura | Bonenberger | 1878 | 1941 | |
| Robert Thomas | Brown | August 27, 1933 | February 5, 1995 | |
| Frances E. | Burrows | Hull | March 11, 1919 | December 20, 1996 |
| Harriet F. | Burrows | July 2, 1913 | May 11, 2002 | |
| Joseph Carl* | Burrows | November 23, 1885 | 1959 | |
| Maizie K.* | Burrows | Fetterman | October 1882 | 1944 |
| Russell Carl, Sr. | Burrows | April 27, 1916 | April 15, 2002 | |
| James Amzy | Craig | April 3, 1836 | March 6, 1892 | |
| George H. | Deitterick | February 28, 1915 | September 22, 2001 | |
| Shirley Marie | Deitterick | Fetterman | November 10, 1935 | September 9, 1994 |
| Blanche I. | Drobenack | 1910 | 1968 | |
| Frank J. | Drobenack | November 22, 1914 | September 15, 2001 | |
| Delroy O. | Eckroth | August 18, 1905 | October 1982 | |
| Edith M. | Eckroth | Smith | June 5, 1912 | June 24, 1982 |
| Mary | Edwards | Yarnell | 1875 | 1950 |
| Christianna | Eveland | Fetterman | 1868 | 1932 |
| Gera | Eveland | 1863 | 1947 | |
| Daisy Pearl | Ferguson | Fetterholf | June 29, 1894 | January 26, 1978 |
| Henrietta | Fetterholf | Fetterman | March 6, 1857 | October 17, 1901 |
| Michael C. | Fetterholf | March 5, 1857 | October 12, 1932 | |
| Rosetta | Fetterholf | Helwig | February 17, 1879 | August 26, 1924 |
| A. Faye | Fetterman | June 24, 1923 | March 24, 1988 | |
| A. Wilson | Fetterman | December 22, 1878 | June 11, 1961 | |
| Adaline | Fetterman | August 5, 1848 | March 27, 1939 | |
| Adam | Fetterman | September 2, 1905 | December 17, 1905 | |
| Adam Roy | Fetterman | September 9, 1887 | May 15, 1976 | |
| Adda C. | Fetterman | October 11, 1889 | March 2, 1950 | |
| Aerio M. | Fetterman | June 7, 1917 | May 3, 1997 | |
| Alfred Delroy | Fetterman | April 18, 1888 | September 10, 1963 | |
| Allen Elsworth* | Fetterman | March 26, 1863 | June 14, 1933 | |
| Allen J. | Fetterman | May 12, 1893 | September 3, 1964 | |
| Allen J., Jr. | Fetterman | September 19, 1917 | July 24, 1980 | |
| Amanda | Fetterman | Rhodes | 1874 | November 16, 1961 |
| Ambrose F. | Fetterman | April 4, 1898 | December 7, 1976 | |
| Amos D. | Fetterman | November 20, 1913 | February 2, 1998 | |
| Andrew | Fetterman | 1881 | Unknown | |
| Anna | Fetterman | March 22, 1886? | July 13, 1886? | |
| Anna Dora | Fetterman | Lindenmuth | September 7, 1883 | December 31, 1966 |
| Anna E. | Fetterman | September 1, 1890 | December 11, 1937 | |
| Anna M. | Fetterman | Mintzer | September 16, 1875 | October 17, 1950 |
| Anna Moaria* | Fetterman | Keller | September 6, 1836 | July 21, 1919 |
| Arline H. | Fetterman | McClintock | 1906 | 1940 |
| Arthur N. | Fetterman | July 24, 1899 | October 20, 1972 | |
| Barry J. | Fetterman | October 26, 1939 | July 26, 1998 | |
| Benjamin | Fetterman | July 13, 1896 | February 5, 1970 | |
| Bessie M. | Fetterman | February 29, 1908 | May 19, 1969 | |
| Blanche Evelyn | Fetterman | Ocober 1911 | February 1912 | |
| Blanche M. | Fetterman | August 18, 1912 | August 30, 1982 | |
| Blanche Mildred | Fetterman | Yeager | January 22, 1910 | July 10, 1984 |
| Bobbie M. | Fetterman | September 26, 1916 | February 3, 1989 | |
| Cornelius S. | Fetterman | October 30, 1847 | July 30, 1928 | |
| Carolina H. | Fetterman | Yeakel | March 2, 1872 | April 25, 1911 |
| Caroline | Fetterman | Billig | December 9, 1845 | January 28, 1912 |
| Carrie I. | Fetterman | Lehman | July 17, 1890 | December 31, 1937 |
| Carrie M. | Fetterman | Kramer | August 15, 1884 | November 18, 1956 |
| Catharine | Fetterman | Lewis | February 12, 1854 | October 29, 1916 |
| Catharine | Fetterman | Yeager | April 12, 1814 | December 25, 1899 |
| Charles | Fetterman | June 26, 1860 | December 31, 1879 | |
| Charles | Fetterman | Unknown | Unknown | |
| Charles E. | Fetterman | March 12, 1888 | March 17, 1962 | |
| Charles E. | Fetterman | September 19, 1901 | April 26, 1991 | |
| Charles Oscar | Fetterman | November 21, 1875 | September 23, 1937 | |
| Charles Oscar | Fetterman, Jr. | January 25, 1903 | August 14, 1972 | |
| Charles W. | Fetterman | June 7, 1883 | August 2, 1966 | |
| Clara A. | Fetterman | Kreisher | September 14, 1876 | December 9, 1957 |
| Clara Ellen | Fetterman | Myers | October 29, 1890 | February 2, 1980 |
| Clarence | Fetterman | April 9, 1890 | June 1965 | |
| Claude E. | Fetterman | September 6, 1903 | November 1980 | |
| Claude E. | Fetterman | October 19, 1907 | December 4, 1998 | |
| Clinton | Fetterman | July 28, 1878 | January 8, 1966 | |
| Clinton F. | Fetterman | 1868 | February 1892 | |
| Clyde S. | Fetterman | about 1892 | 1893 | |
| Cora Alice | Fetterman | Houck | October 4, 1874 | May 27, 1907 |
| Daniel | Fetterman | May 15, 1844 | February 5, 1908 | |
| Daniel B. | Fetterman | December 5, 1840 | Abt. August 1912 | |
| Daniel F.** | Fetterman | August 23, 1943 | May 27, 1968 | |
| David | Fetterman | July 26, 1853 | April 20, 1920 | |
| David | Fetterman | January 1, 1847 | 1912 | |
| David E. | Fetterman | March 30, 1910 | December 18, 1994 | |
| David F. | Fetterman | September 24, 1876 | March 5, 1944 | |
| Denise Ann | Fetterman | December 8, 1969 | December 8, 1989 | |
| Donald | Fetterman | December 25, 1897 | February 3, 1898 | |
| Donald Vincent | Fetterman | March 12, 1934 | June 6, 1979 | |
| Dora C.** | Fetterman | November 29, 1877 | June 3, 1926 | |
| Dorothy S. | Fetterman | Schultz | February 27, 1918 | January 23, 2003 |
| Dorothy M.** | Fetterman | Weedling | March 20, 1904 | November 26, 1964 |
| Earl Franklin | Fetterman | July 20, 1909 | June 6, 1988 | |
| Edgar L. | Fetterman | 1909 | 1911 | |
| Edna I. | Fetterman | November 25, 1911 | October 9, 1996 | |
| Edwin P. | Fetterman | February 1, 1895 | June 11, 1895 | |
| Eleanor E. | Fetterman | Singley | March 17, 1919 | August 18, 2000 |
| Elias | Fetterman | August 7, 1836 | November 4, 1908 | |
| Eliza | Fetterman | Laudenslager | June 17, 1844 | September 23, 1941 |
| Eliza Ann | Fetterman | February 16, 1850 | September 14, 1922 | |
| Elizabeth | Fetterman | Miller | June 19, 1847 | February 12, 1921 |
| Elizabeth | Fetterman | Saul | January 14, 1785 | April 4, 1844 |
| Elizabeth | Fetterman | September 18, 1794 | October 22, 1862 | |
| Elizabeth J. | Fetterman | January 27, 1844 | April 28, 1871 | |
| Elsie M. | Fetterman | Smith | October 11, 1896 | May 19, 1971 |
| Elva H. | Fetterman | 1904 | 1949 | |
| Elwood C. | Fetterman | April 24, 1928 | July 1969 | |
| Emma Amelia | Fetterman | Unknown | March 29, 1861 | |
| Emma K. | Fetterman | 1850 | 1929 | |
| Esther E. | Fetterman | August 26, 1895 | December 28, 1970 | |
| Eugene L. | Fetterman | May 21, 1914 | July 19, 1990 | |
| Eugene R. | Fetterman | 1919 | 1923 | |
| Eva M. | Fetterman | Soyer | May 5, 1901 | February 1980 |
| Flossie | Fetterman | April 12, 1896 | January 7, 1897 | |
| Floyd F.* | Fetterman | June 1, 1915 | December 26, 1995 | |
| Frances I. | Fetterman | Lynn | June 8, 1911 | October 15, 1995 |
| Francis Freeman | Fetterman | September 14, 1867 | March 15, 1941 | |
| Frank L. | Fetterman | October 1892 | January 1912 | |
| Franklin | Fetterman | 1845 | 1911 | |
| Freeman Pierce | Fetterman | April 4, 1899 | April 29, 1923 | |
| Gene D. | Fetterman | August 22, 1937 | March 11, 1996 | |
| George | Fetterman | September 10, 1810 | October 12, 1874 | |
| George | Fetterman | December 29, 1779 | September 5, 1860 | |
| George Emerson | Fetterman | 1877 | 1938 | |
| George H. | Fetterman | September 5 1917 | May 5, 1991 | |
| George N. | Fetterman | April 29, 1913 | March 18, 1986 | |
| George W. | Fetterman | October 13, 1862 | 1924 | |
| George Washington | Fetterman | August 13, 1865 | October 23, 1928 | |
| George Wilmer | Fetterman | July 6, 1892 | December 9, 1972 | |
| Geraldine D. | Fetterman | Blass | November 10, 1918 | February 7, 2004 |
| Gertrude M. | Fetterman | Yeagle | January 23, 1919 | May 23, 1999 |
| Gladys S. | Fetterman | January 19, 1907 | January 3, 1911 | |
| Glen P. | Fetterman | January 26, 1921 | August 9, 2002 | |
| Glenn R. | Fetterman | 1908 | September 10, 1961 | |
| Hannah | Fetterman | Leiby | November 17, 1824 | June 5, 1874 |
| Hannah A. | Fetterman | Billig | October 10, 1852 | February 27, 1926 |
| Hannah | Fetterman | Helwig | Abt. April 1846 | 1918 |
| Hannah M. | Fetterman | June 4, 1902 | June 5, 1987 | |
| Hannah Mae | Fetterman | McElhenny | January 7, 1887 | February 17, 1916 |
| Hannah Margaret | Fetterman | Moser | October 13, 1897 | September 1991 |
| Hannah Matildia | Fetterman | Fetterman | 1876 | 1924 |
| Hannah Musena | Fetterman | October 10, 1851 | July 3, 1866 | |
| Harlan I. | Fetterman | 1923 | 1940 | |
| Harold L. | Fetterman | March 2, 1906 | May 18, 1906 | |
| Harriet | Fetterman | Mensch | 1853 | 1916 |
| Harriet M. | Fetterman | Unknown | Unknown | |
| Harry | Fetterman | 1886 | 1960 | |
| Harry R. | Fetterman | November 5, 1917 | October 14, 1986 | |
| Harvey P. | Fetterman | July 1869 | November 5, 1914 | |
| Harvey S. | Fetterman | August 2, 1875 | April 30, 1900 | |
| Harvey T. | Fetterman | 1870 | 1949 | |
| Hazel | Fetterman | 1919 | 1960 | |
| Hazel A. | Fetterman | 1914 | 1915 | |
| Helen I. | Fetterman | September 30, 1919 | August 22, 1992 | |
| Helen L. | Fetterman | Hanson | October 16, 1908 | March 3, 2000 |
| Helen Viola Ruth** | Fetterman | Behrent | July 17, 1905 | March 31, 1989 |
| Henry Haines | Fetterman | June 19, 1853 | May 15, 1915 | |
| Henry Harter, M.D. | Fetterman | October 10, 1923 | May 26, 2003 | |
| Henry Herbert | Fetterman | April 24, 1883 | August 19, 1969 | |
| Hiram J. | Fetterman | 1850 | 1925 | |
| Infant | Fetterman | Unknown | December 29, 1929 | |
| Infant Daughter | Fetterman | Unknown | April 18, 1912 | |
| Infant Son | Fetterman | October 25, 1934 | ||
| Irene | Fetterman | August 20, 1903 | February 28, 1913 | |
| Irene Cleo | Fetterman | June 20, 1892 | March 27, 1894 | |
| Irene V.* | Fetterman | Rettinger | July 21, 1919 | March 14, 1961 |
| Irvin G. | Fetterman | April 22, 1910 | May 1983 | |
| Isaac | Fetterman | July 30, 1849 | October 7, 1917 | |
| Isaac Thomas | Fetterman | June 27, 1902 | December 7, 1962 | |
| Isaiah | Fetterman | 1880 | 1953 | |
| Israel H. | Fetterman | February 21, 1895 | March 4, 1974 | |
| J. Edgar | Fetterman | December 18, 1892 | July 6, 1963 | |
| J. Thomas | Fetterman | March 14, 1939 | November 22, 1969 | |
| Jack E. | Fetterman | 1934 | 1934 | |
| Jacob | Fetterman | August 15, 1784 | April 26, 1865 | |
| Jacob | Fetterman | May 23, 1791 | April 2, 1854 | |
| Jacob | Fetterman | December 21, 1845 | August 20, 1906 | |
| Jacob | Fetterman | December 1847 | May 1909 | |
| James O. | Fetterman | January 22, 1918 | March 4, 1994 | |
| Jacob Rolandus | Fetterman | January 29, 1861 | August 19, 1910 | |
| Janet M. | Fetterman | Leh | November 27, 1915 | November 12, 1997 |
| Jay V. | Fetterman | November 3, 1916 | August 16, 2001 | |
| Jennie Toleatha | Fetterman | Ressler | February 2, 1881 | March 19, 1967 |
| John | Fetterman | 1853 | 1927 | |
| John | Fetterman | July 11, 1846 | April 21, 1916 | |
| John A. | Fetterman | January 14, 1887 | September 3, 1956 | |
| John A. | Fetterman | February 27, 1899 | October 1980 | |
| John D. | Fetterman | February 9, 1874 | June 4, 1963 | |
| John E. | Fetterman | March 20, 1918 | April 30, 2002 | |
| John K. | Fetterman | December 6, 1959 | September 29, 1961 | |
| Jonas | Fetterman | August 18, 1817 | December 24, 1879 | |
| Jonas | Fetterman | January 26, 1847 | March 11, 1913 | |
| Josephine | Fetterman | Bonenberger | November 9, 1907 | May 30, 1964 |
| Juliana | Fetterman | Kuhns | June 28, 1822 | February 25, 1908 |
| Julianna | Fetterman | October 15, 1851 | Unknown | |
| Kathryn E. | Fetterman | Breisch | November 4, 1910 | May 14, 1999 |
| Katie A. | Fetterman | June 7, 1874 | December 1, 1878 | |
| Katie M. | Fetterman | Ziegler | February 12, 1899 | August 29, 1978 |
| L. Edgar | Fetterman | September 7, 1917 | July 23, 1989 | |
| L. Rogers | Fetterman | July 25, 1919 | June 15, 2001 | |
| Lafayette* | Fetterman | April 7, 1839 | September 26, 1918 | |
| Lafayette Ressler** | Fetterman | August 19, 1901 | November 4, 1985 | |
| Lawrence | Fetterman | May 2, 1885 | May 1949 | |
| Lawrence I. | Fetterman | August 24, 1915 | December 1987 | |
| Lawson Monroe | Fetterman | July 14, 1883 | January 20, 1967 | |
| Leah May | Fetterman | Manning | May 30, 1884 | March 3, 1925 |
| Leander | Fetterman | June 6, 1844 | March 9, 1920 | |
| Leon | Fetterman | October 29, 1853 | December 13, 1934 | |
| Levi | Fetterman | October 12, 1823 | March 21, 1899 | |
| Levi | Fetterman | October 15, 1851 | February 25, 1852 | |
| Lewis Orval | Fetterman | January 1890 | 1929 | |
| Lillie M. | Fetterman | Harter | May 18, 1888 | February 8, 1966 |
| Lucy | Fetterman | March 12, 1904 | December 8, 1979 | |
| Lula E. | Fetterman | January 22, 1890 | August 21, 1894 | |
| Lydia A. | Fetterman | Reichard | December 6, 1850 | September 18, 1939 |
| Lydia Alice | Fetterman | Hill | October 20, 1889 | May 3, 1969 |
| Lydia Alice | Fetterman | Houck | April 16, 1888 | April 1974 |
| Mabel J. | Fetterman | November 7, 1890 | May 2, 1969 | |
| Madeline L. | Fetterman | George | February 24, 1909 | November 9, 1987 |
| Maggie M. | Fetterman | Schlicher | November 16, 1881 | May 28, 1917 |
| Margaret | Fetterman | 1912 | 1912 | |
| Margaret Christine** | Fetterman | Leiby | February 12, 1909 | July 1987 |
| Margaret E. | Fetterman | October 16, 1857 | 1917 | |
| Margaret L.. | Fetterman | Miller | April 15, 1915 | November 24, 1981 |
| Marie | Fetterman | Kehler | January 29, 1909 | April 1985 |
| Martha J. | Fetterman | Rider | June 15, 1867 | Unknown |
| Martin L. | Fetterman | April 12, 1897 | July 24, 1907 | |
| Mary | Fetterman Miller? | June 2, 1799 | February 2, 1885 | |
| Mary | Fetterman | Zimmerman | May 19, 1814 | August 19, 1881 |
| Mary | Fetterman | Whitner | March 20, 1851 | August 27, 1907 |
| Mary | Fetterman | Bachman | 1807 | January 13, 1878 |
| Mary | Fetterman | Leiby | March 14, 1836 | August 13, 1895 |
| Mary Ann | Fetterman | Berninger | September 20, 1820 | March 9, 1882 |
| Mary Agnes | Fetterman | Carl | September 10, 1877 | February 2, 1954 |
| Mary A. | Fetterman | Lindenmuth | November 19, 1891 | 1971 |
| Mary B. | Fetterman | Dennison | 1901 | October 9, 1957 |
| Mary D. | Fetterman | Ambrose | March 12, 1924 | December 22, 1996 |
| Mary E. | Fetterman | Billig | 1880 | 1934 |
| Mary E. | Fetterman | Bowes | 1877 | 1949 |
| Mary E. | Fetterman | Welker | March 19, 1888 | December 23, 1949 |
| Mary Elizabeth | Fetterman | Keller | 1849 | 1892 |
| Mary Ellen | Fetterman | Long | June 30, 1871 | April 4, 1968 |
| Mary H. | Fetterman | 1902 | 1958 | |
| Matilda | Fetterman | Rarig | 1854 | 1940 |
| Maurice Alvin | Fetterman | 1878 | January 27, 1946 | |
| Meda L. | Fetterman | Scott | August 12, 1887 | March 7, 1972 |
| Mildred E. | Fetterman | Ziegler | April 1891 | February 7, 1959 |
| Minnie H. | Fetterman | 1889 | 1964 | |
| Minnie I. | Fetterman | Adams | February 1893 | 1920 |
| Monroe | Fetterman | September 30, 1892 | March 1975 | |
| Myron L. | Fetterman | February 18, 1880 | September 7, 1950 | |
| Myron William | Fetterman | October 2, 1905 | 1951 | |
| Nellie K. | Fetterman | Kurtz | January 14, 1890 | September 6, 1972 |
| Nestor Norman | Fetterman | February 26, 1898 | April 2, 1899 | |
| Noah | Fetterman | April 4, 1828 | November 8, 1859 | |
| Oliver | Fetterman | November 14, 1873 | October 2, 1935 | |
| Oliver H. | Fetterman | August 25, 1882 | February 5, 1928 | |
| Opal Marie | Fetterman | March 20, 1894 | January 10, 1897 | |
| Oscar | Fetterman | October 23, 1860 | September 20, 1894 | |
| Oscar David | Fetterman | April 5, 1870 | November 17, 1870 | |
| Paul E. | Fetterman | July 30, 1907 | November 12, 192 | |
| Peter | Fetterman | May 15, 1851 | March 1, 1918 | |
| Pierce S. | Fetterman | December 10, 1917 | July 5, 1999 | |
| Pius E. | Fetterman | January 3, 1899 | September 8, 1973 | |
| R. Willard | Fetterman | 1868 | 1954 | |
| Ralph Raymond | Fetterman | August 9, 1887 | February 8, 1955 | |
| Rebecca | Fetterman | Fetterman | 1877 | 1944 |
| Rebecca Jane | Fetterman | Weller | February 14, 1882 | March 1, 1950 |
| Richard James** | Fetterman | September 4, 1925 | March 8, 2008 | |
| Robert L.** | Fetterman | August 29, 1909 | May 5, 1991 | |
| Roger L. | Fetterman | October 5, 1944 | June 24, 1974 | |
| Rose M. | Fetterman | Miller | December 26, 1916 | December 28, 1999 |
| Ross V. | Fetterman | July 14, 1912 | September 6, 1971 | |
| Rufus E. | Fetterman | January 19, 1899 | December 9, 1980 | |
| Russell Alton | Fetterman | May 28, 1908 | February 26, 1985 | |
| Ruth I. | Fetterman | Adams | April 14, 1917 | July 10, 1998 |
| Salome | Fetterman | Helwig | February 17, 1895 | April 4, 1989 |
| Salome A. | Fetterman | Adams | 1849 | 1925 |
| Samuel | Fetterman | 1853 | 1929 | |
| Samuel E. | Fetterman | 1871 | 1939 | |
| Samuel K. | Fetterman | February 16, 1862 | April 26, 1941 | |
| Samuel O. | Fetterman | August 6, 1886 | August 29, 1926 | |
| Samuel Theodore** | Fetterman | July 8, 1906 | May 1970 | |
| Sarah | Fetterman | Bittner | March 11, 1856 | December 4, 1918 |
| Sarah | Fetterman | Longenberger | July 4, 1858 | August 31, 1949 |
| Sarah A. | Fetterman | Krick | 1866 | 1925 |
| Sarah A. | Fetterman | Wertz | November 3, 1870 | December 14, 1933 |
| Sarah Alice | Fetterman | Frye | 1863 | November 1936 |
| Sarah Ann | Fetterman | Mohr | October 30, 1852 | April 30, 1884 |
| Sarah B. | Fetterman | Rugh | 1870 | 1960 |
| Sarah Elizabeth | Fetterman | Strickler | July 14, 1883 | August 11, 1951 |
| Sarah Frances* | Fetterman | Kostenbauder | September 15, 1864 | April 1, 1955 |
| Sarah R. | Fetterman | Reinbold | 1864 | 1936 |
| Simon | Fetterman | August 12, 1815 | May 15, 1888 | |
| Solomon | Fetterman | May 3, 1807 | July 6, 1878 | |
| Spurgeon W. | Fetterman | February 16, 1909 | April 25, 1980 | |
| Stella A. | Fetterman | Witchey | January 29, 1890 | January 5, 1972 |
| Sterling J. | Fetterman | December 10, 1917 | July 5, 1999 | |
| Sterling S. | Fetterman | 1903 | 1962 | |
| Susan A. | Fetterman | Kirkendall | March 2, 1854 | May 7, 1925 |
| Susanna | Fetterman | Rarig | December 3, 1850 | February 10, 1850 |
| Susannah | Fetterman | Mensch | October 18, 1840 | September 7, 1897 |
| Susannah Agnes | Fetterman | July 3, 1882 | December 16, 1890 | |
| Sybilla | Fetterman | Frantz | August 22, 1790 | February 22, 1859 |
| Terry Neal | Fetterman | August 7, 1936 | October 8, 1977 | |
| Theresa | Fetterman | Klotz | February 28, 1856 | June 28, 1923 |
| Uriah | Fetterman | January 6, 1846 | April 6, 1926 | |
| Victor J. | Fetterman | August 8, 1912 | March 27, 1986 | |
| Violet O. | Fetterman | Hershman | November 26, 1911 | August 9, 2001 |
| Virgil A. | Fetterman | Wagner | April 12, 1919 | January 26, 1977 |
| Walter A. | Fetterman | 1890 | 1961 | |
| Wanda M. | Fetterman | Edwards | August 28, 1904 | November 13, 1988 |
| Warren A. | Fetterman | 1922 | 1924 | |
| Willard C. | Fetterman | 1916 | 1916 | |
| William* | Fetterman | January 16, 1843 | April 16, 1906 | |
| William B. | Fetterman | May 24, 1874 | April 19, 1961 | |
| William E. | Fetterman | 1854 | 1926 | |
| William Franklin | Fetterman | 1916 | August 8, 1944 | |
| William Henry* | Fetterman | 1870 | 1918 | |
| William Jacob | Fetterman | March 25, 1879 | September 1, 1921 | |
| William L. | Fetterman | August 7, 1928 | August 12, 1998 | |
| William O. | Fetterman | November 4, 1887 | July 1979 | |
| William Wallace | Fetterman | March 26, 1882 | January 29, 1915 | |
| Magdalena | Flemin | Unknown | Unknown | |
| Adolph L. | Friday | July 13, 1898 | October 17, 1985 | |
| Alfred S. | Friday | November 5, 1919 | December 12, 1980 | |
| Dorothy | Friday | October 26, 1921 | November 29, 1989 | |
| Lena J. | Friday | Fetterman | December 10, 1899 | January 14, 1973 |
| Paul | Friday | 1917 | 1929 | |
| Ruth B. | Gansel | Fetterman | April 29, 1911 | May 10, 1940 |
| Albert Lee, Jr. | George | May 1, 1921 | September 14, 1987 | |
| Albert Lee, Sr.** | George | July 29 1903 | March 30, 1977 | |
| Florence Pauline** | George | Kreider | July 19, 1902 | December 12, 1985 |
| Ida Barbara** | George | Watts | February 22, 1883 | March 17, 1948 |
| Jeremiah** | George | May 1, 1873 | October 19, 1951 | |
| Naomi Ruth | George | Patterson | July 31, 1922 | March 14, 2005 |
| Walter** | George | December 8, 1925 | June 5, 1942 | |
| Elemina | Gernerd | Gackenbach | December 31, 1838 | September 19, 1913 |
| Harvey A. | Gernerd | November 12, 1859 | July 28, 1920 | |
| Jeremiah M. M.** | Gernerd | July 22, 1836 | 1910 | |
| Joseph A. | Gernerd | October 12, 1866 | August 21, 1966 | |
| Louise C.** | Gernerd | Sieger | 1836 | 1912 |
| Lydia Sieger** | Gernerd | June 5, 1868 | November 18, 1893 | |
| Benjamin G. | Gernert | July 20, 1825 | March 12, 1908 | |
| Ellen C. | Gernert | Butz | 1863 | 1929 |
| Lucetta S. | Gernert | Eisenhart | November 2, 1836 | January 12, 1912 |
| Selden Morris L. | Gernert | May 27, 1864 | 1928 | |
| Vertie C. | Gernert | September 5, 1873 | March 27, 1902 | |
| Wilmer L. | Gernert | April 15, 1897 | May 21, 1931 | |
| Michael | Harnago | November 25, 1903 | July 10, 1976 | |
| Betty E. | Heller | Fetterman | January 12, 1924 | February 4, 2001 |
| Peter | Helwig | October 23, 1802 | September 24, 1878 | |
| Rachel | Helwig | Unknown | May 2, 1889 | |
| Lucy A. | Herbein | Fetterman | September 4, 1840 | May 13, 1916 |
| Rolandis | Herbein | August 12, 1840 | April 1, 1889 | |
| Albert E. | Hummel | May 16, 1911 | January 6, 1968 | |
| Alverda Eva | Hummel | Fetterman | December 5, 1907 | April 10, 1990 |
| James L. | Hummel | 1939 | 1946 | |
| Bessie | Johnstone | Fetterman | 1870 | 1942 |
| Alvaretta M. | Kissinger | Fetterman | July 7, 1913 | June 29, 2000 |
| Ella M. | Kissinger | Dieffenderfer | April 7, 1924 | October 1995 |
| Harold V. | Kissinger | June 25, 1906 | July 4, 1977 | |
| Vernon L. | Kissinger | January 21, 1930 | March 1, 1993 | |
| Hannah Marie | Kisner | Fetterman | May 29, 1877 | June 16, 1982 |
| Clara R. | Koons | Fetterman | September 18, 1875 | May 31, 1904 |
| Edith M. | Koons | Fetterman | June 18, 1885 | December 26, 1987 |
| Harvey Francis | Koons | July 15, 1879 | 1952 | |
| Beatrice | Kostenbauder | Carl | September 8, 1905 | April 29, 1998 |
| Charlotte | Kostenbauder | Evertt | May 11, 1885 | 1988 |
| Edgar | Kostenbauder | May 26, 1903 | December 25, 1988 | |
| Emory E. | Kostenbauder | July 17, 1903 | July 1, 1938 | |
| Frank G. | Kostenbauder | September 10, 1877 | February 26, 1967 | |
| Linda L. | LeBel | Fetterman | April 7, 1949 | June 12, 1988 |
| Florence M. | Lee | Fetterman | 1894 | 1982 |
| William R. | Lee | December 6, 1900 | October 1967 | |
| Orpha Edith** | Leiby Martz | Fetterman | February 12, 1883 | 1973 |
| Robert J.** | Leiby | October 1, 1857 | July 23, 1927 | |
| Joseph J. | Levan | October 12, 1903 | October 28, 1982 | |
| Stella Eva | Levan | Fetterman | June 17, 1906 | October 28, 1995 |
| Sue S.** | Lewis | 1897 | 1926 | |
| Catherine A. | Lindemuth | Fetterman | August 4, 1869 | March 11, 1935 |
| Emma C. | Locker | Fetterman | July 8, 1896 | March 8, 1974 |
| Dorothy E. | Moesle | Fetterman | May 22, 1922 | December 18, 1980 |
| Joseph Clement** | McCarthy | May 3, 1910 | October 5, 1970 | |
| Minnie Elizabeth** | McCarthy | Fetterman | September 8, 1912 | November 5, 1988 |
| Margaret | Mohan | Blass | June 21, 1919 | May 1979 |
| Adah L. | Moses | Patterson | June 7, 1882 | June 16, 1961 |
| Abraham L. | Patterson | 1861 | 1939 | |
| Arlene M. | Patterson | Bohner | April 8, 1929 | June 8, 1987 |
| Elizabeth | Patterson | 1876 | 1950 | |
| George A. | Patterson | 1852 | 1922 | |
| John E. | Patterson | February 28, 1880 | January 2, 1929 | |
| John E. | Patterson | June 12, 1926 | April 12, 1999 | |
| Julie Lin | Patterson | July 14, 1975 | August 2, 1975 | |
| Marie Catherine | Patterson | Fetterman | June 18, 1898 | August 9, 1975 |
| Mary C. | Patterson | Chamberlain | 1857 | 1917 |
| Mary Jane | Patterson | August 25, 1916 | September 23, 1999 | |
| Murrula | Patterson | Eck | February 19, 1896 | August 15, 1969 |
| Myrtle C. | Patterson | May 21, 1885 | April 25, 1888 | |
| Robert E. | Patterson | 1891 | 1953 | |
| Rosa M. | Patterson | Bittner | 1866 | 1945 |
| Catherine E. | Post | 1921 | 1923 | |
| Edgar | Reichard | Unknown | Unknown | |
| Edna Martha** | Reichley | Smeltz | October 24, 1895 | April 23, 1956 |
